This cutting machine is used to cut high-tensile steel bars of big diameter into expected-length pieces which will be then sorted and stored, all these jobs can be done automatically on this machine; This machine is widely used in the fields of construction industry, high way contraction and so on, suitable for cutting various rebar. This machine needs very few labor works and processes rebar accurately according to standard length and size at high efficiency, this machine is unique in China market because it is developed by ourselves and gets the patent for it. We have been diversifying the designs to meet customers’ expectation: easy operation but with high efficiency, low investment but with high profits, increasing work efficiency and earning satisfying income at the best cost performance.
Model | KZQ150X | KZQ300 | KZQ600 | |
Max shear force | 175T | 240T | 280T | |
Machine size | 25m×3.5m×2m | 25m×3.2m×2.1m | 28m×6.3m×2.6m | |
Total weight | 8.2T | 9.2T | 14T | |
Rebar diameter(mm) | Φ10-40 | Φ10-40 | Φ10-40 | |
Straightness accuracy(mm/m) | ≤4mm/m | ≤4mm/m | ≤4mm/m | |
Cutting times | 22times/min | 15times/min | 10times/min | |
Working air presure | ≥0.6MPa | ≥0.6MPa | ≥0.6MPa | |
Cutting length | manual | 500-11900 | ||
Cutting length | automatic | 1500-11900 | 1500-11900 | 1500-11900 |
Cutting capacity | Diameter(mm) Rebar Qty.(Pcs) | 10 12 14 16 18 20 22 25 28 32 36 40 15 12 11 9 8 7 7 5 4 3 2 2 | KZQ150X | |
Cutting capacity | Diameter(mm) Rebar Qty.(Pcs) | 10 12 14 16 18 20 22 25 28 32 36 40 24 20 17 15 13 12 10 9 8 7 6 5 | KZQ300 | |
Cutting capacity | Diameter(mm) Rebar Qty.(Pcs) | 10 12 14 16 18 20 22 25 28 32 36 40 50 42 36 31 28 25 22 20 17 15 13 12 | KZQ600 | |
Moving speed(m/min) | ≤45m/min | ≤45m/min | ≤45m/min | |
Total power | 25kW | 32.7kW | 39.2kW |
Highlights
1. High level automation helps to reduce the labor work greatly;
2. Imported PLC & touch screen interface make the operation very easy;
3. Equipped with horizontal-loading-device, convenient for material feeding;
4. Automatic cutting header can accept various rebar and can process several rebars at one time;
5.Movable random length fixer and accurate random-length fixing system ensure the accuracy of the length fixing, any length can be set automatically or manually;
6.Single and combined stockers can be chosen thanks to the diversified stocking system; different combined modes are available, which increases the flexibility of rebar stocking ways;
7.Unique noise reduction device decreases the noise pollution;
8.Host header adopts central lubrication system, ensuring the reliable performance.
Parameters
Details